Classes run on a 1–8, or 2–9, rotation
| Period | Start | End | Length |
|---|---|---|---|
| 0 | 7:15am | 8:00am | 45 min |
| 1 | 8:00am | 8:48am | 48 min |
| 2 | 8:51am | 9:39am | 48 min |
| 3 | 9:42am | 10:30am | 48 min |
| 4 | 10:33am | 11:21am | 48 min |
| 5 | 11:24am | 12:12pm | 48 min |
| 6 | 12:15pm | 1:03pm | 48 min |
| 7 | 1:06pm | 1:54pm | 48 min |
| 8 | 1:57pm | 2:45pm | 48 min |
| 9 | 2:48pm | 3:36pm | 48 min |
| 10 | 3:38pm | 4:27pm | 48 min |
© 2026 Academy of Urban Planning and Engineering. All rights reserved
This website is accessible, as verified by the WAVE tool. See Report
website created by www.solvedconsulting.com